IMDb.org Top 250 movies

IMDb.org评出的top 250 movies
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 151,701
2. 9.0 The Shawshank Redemption (1994) 183,415
3. 8.9 The Godfather: Part II (1974) 86,905
4. 8.9 The Lord of the Rings: The Return of the King (2003) 137,042
5. 8.8 Shichinin no samurai (1954) 40,328
6. 8.8 Schindler's List (1993) 114,941
7. 8.7 Casablanca (1942) 77,549
8. 8.7 Pulp Fiction (1994) 161,286
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 124,767
10. 8.7 Star Wars (1977) 159,561
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 40,181
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 82,564
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 184,694
14. 8.7 Rear Window (1954) 48,606
15. 8.6 Cidade de Deus (2002) 39,197
16. 8.6 The Usual Suspects (1995) 121,216
17. 8.6 The Lord of the Rings: The Two Towers (2002) 141,180
18. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 74,482
19. 8.6 Raiders of the Lost Ark (1981) 108,275
20. 8.6 12 Angry Men (1957) 35,468
21. 8.6 Citizen Kane (1941) 70,573
22. 8.6 Memento (2000) 109,204
23. 8.6 C'era una volta il West (1968) 22,526
24. 8.6 Psycho (1960) 62,714
25. 8.6 Goodfellas (1990) 82,328
26. 8.5 North by Northwest (1959) 41,615
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 72,926
28. 8.5 The Silence of the Lambs (1991) 106,607
29. 8.5 Lawrence of Arabia (1962) 36,470
30. 8.5 It's a Wonderful Life (1946) 47,752
31. 8.5 Sunset Blvd. (1950) 19,717
32. 8.5 American Beauty (1999) 128,183
33. 8.5 Fight Club (1999) 137,388
34. 8.4 The Matrix (1999) 167,940
35. 8.4 Eternal Sunshine of the Spotless Mind (2004) 68,025
36. 8.4 Vertigo (1958) 39,696
37. 8.4 Apocalypse Now (1979) 76,222
38. 8.4 Paths of Glory (1957) 17,463
39. 8.4 Taxi Driver (1976) 57,219
40. 8.4 To Kill a Mockingbird (1962) 35,551
41. 8.4 Sen to Chihiro no kamikakushi (2001) 32,616
42. 8.4 The Pianist (2002) 40,237
43. 8.4 Se7en (1995) 106,349
44. 8.4 Léon (1994) 65,463
45. 8.4 The Third Man (1949) 21,793
46. 8.4 Untergang, Der (2004) 18,947
47. 8.4 Chinatown (1974) 30,691
48. 8.4 Boot, Das (1981) 33,809
49. 8.3 Hotel Rwanda (2004) 20,461
50. 8.3 Requiem for a Dream (2000) 60,910
51. 8.3 American History X (1998) 73,868
52. 8.3 Monty Python and the Holy Grail (1975) 71,934
53. 8.3 Million Dollar Baby (2004) 39,319
54. 8.3 The Maltese Falcon (1941) 22,784
55. 8.3 L.A. Confidential (1997) 79,805
56. 8.3 M (1931) 14,664
57. 8.3 Rash?mon (1950) 14,302
58. 8.3 The Bridge on the River Kwai (1957) 26,198
59. 8.3 Modern Times (1936) 12,592
60. 8.3 Singin' in the Rain (1952) 24,173
61. 8.3 The Treasure of the Sierra Madre (1948) 12,493
62. 8.3 Alien (1979) 74,539
63. 8.3 All About Eve (1950) 15,367
64. 8.3 A Clockwork Orange (1971) 77,629
65. 8.3 Saving Private Ryan (1998) 117,086
66. 8.3 Double Indemnity (1944) 13,866
67. 8.3 Raging Bull (1980) 32,771
68. 8.3 Reservoir Dogs (1992) 83,073
69. 8.3 Some Like It Hot (1959) 29,788
70. 8.3 Sin City (2005) 70,356
71. 8.3 Crash (2004) 35,878
72. 8.3 The Manchurian Candidate (1962) 16,716
73. 8.3 Vita è bella, La (1997) 44,472
74. 8.3 Metropolis (1927) 14,558
75. 8.3 The Shining (1980) 61,672
76. 8.2 The Incredibles (2004) 46,173
77. 8.2 Amadeus (1984) 43,003
78. 8.2 The Great Escape (1963) 24,246
79. 8.2 City Lights (1931) 9,421
80. 8.2 Aliens (1986) 74,272
81. 8.2 The Sting (1973) 27,595
82. 8.2 Rebecca (1940) 13,748
83. 8.2 Touch of Evil (1958) 13,804
84. 8.2 On the Waterfront (1954) 15,461
85. 8.2 2001: A Space Odyssey (1968) 74,777
86. 8.2 Mr. Smith Goes to Washington (1939) 13,696
87. 8.2 Kill Bill: Vol. 1 (2003) 83,255
88. 8.2 Ran (1985) 14,607
89. 8.2 The Apartment (1960) 13,370
90. 8.2 Sjunde inseglet, Det (1957) 12,149
91. 8.2 The Wizard of Oz (1939) 45,105
92. 8.2 Jaws (1975) 55,996
93. 8.2 Strangers on a Train (1951) 12,779
94. 8.2 Braveheart (1995) 107,197
95. 8.2 The Great Dictator (1940) 12,936
96. 8.2 Donnie Darko (2001) 69,518
97. 8.2 Nuovo cinema Paradiso (1989) 16,783
98. 8.2 Forrest Gump (1994) 107,883
99. 8.2 Fargo (1996) 75,305
100. 8.2 Finding Nemo (2003) 53,709
101. 8.1 Blade Runner (1982) 85,571
102. 8.1 Full Metal Jacket (1987) 57,062
103. 8.1 Mononoke-hime (1997) 24,132
104. 8.1 Terminator 2: Judgment Day (1991) 90,905
105. 8.1 Kill Bill: Vol. 2 (2004) 59,726
106. 8.1 Batman Begins (2005) 73,230
107. 8.1 The Big Sleep (1946) 11,926
108. 8.1 High Noon (1952) 14,661
109. 8.1 Notorious (1946) 12,690
110. 8.1 Yojimbo (1961) 11,249
111. 8.1 The Elephant Man (1980) 19,833
112. 8.1 Wo hu cang long (2000) 59,349
113. 8.1 Once Upon a Time in America (1984) 24,032
114. 8.1 Annie Hall (1977) 25,599
115. 8.1 The Sixth Sense (1999) 112,238
116. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 99,573
117. 8.1 Oldboy (2003) 19,187
118. 8.1 Ladri di biciclette (1948) 9,076
119. 8.1 Cool Hand Luke (1967) 16,865
120. 8.1 The General (1927) 7,911
121. 8.1 The Princess Bride (1987) 61,995
122. 8.1 It Happened One Night (1934) 9,495
123. 8.1 Unforgiven (1992) 36,686
124. 8.0 Ben-Hur (1959) 24,662
125. 8.0 Butch Cassidy and the Sundance Kid (1969) 23,748
126. 8.0 The Deer Hunter (1978) 33,860
127. 8.0 The Graduate (1967) 32,527
128. 8.0 Smultronst?llet (1957) 6,732
129. 8.0 Amores perros (2000) 19,548
130. 8.0 The Green Mile (1999) 72,508
131. 8.0 Duck Soup (1933) 11,714
132. 8.0 Indiana Jones and the Last Crusade (1989) 71,859
133. 8.0 Back to the Future (1985) 80,819
134. 8.0 The Best Years of Our Lives (1946) 7,392
135. 8.0 Lola rennt (1998) 38,550
136. 8.0 Salaire de la peur, Le (1953) 3,697
137. 8.0 Life of Brian (1979) 39,482
138. 8.0 Toy Story 2 (1999) 47,925
139. 8.0 The Killing (1956) 8,563
140. 8.0 Platoon (1986) 42,129
141. 8.0 The African Queen (1951) 15,864
142. 8.0 The Gold Rush (1925) 7,711
143. 8.0 Before Sunset (2004) 14,171
144. 8.0 The Philadelphia Story (1940) 12,397
145. 8.0 Glory (1989) 25,280
146. 8.0 Notti di Cabiria, Le (1957) 2,921
147. 8.0 Patton (1970) 16,996
148. 8.0 Ying xiong (2002) 32,104
149. 8.0 Finding Neverland (2004) 29,977
150. 8.0 Gladiator (2000) 109,965
151. 8.0 Kumonosu j? (1957) 4,286
152. 8.0 A Christmas Story (1983) 23,873
153. 8.0 Per qualche dollaro in più (1965) 11,783
154. 8.0 Shadow of a Doubt (1943) 7,178
155. 8.0 The Night of the Hunter (1955) 9,232
156. 8.0 The Adventures of Robin Hood (1938) 8,860
157. 8.0 The Grapes of Wrath (1940) 9,316
158. 8.0 Die Hard (1988) 68,843
159. 8.0 Kind Hearts and Coronets (1949) 4,411
160. 8.0 Gandhi (1982) 18,757
161. 7.9 Witness for the Prosecution (1957) 6,158
162. 7.9 Gone with the Wind (1939) 34,015
163. 7.9 The Conversation (1974) 12,267
164. 7.9 Shrek (2001) 77,968
165. 7.9 Mystic River (2003) 38,480
166. 7.9 Brief Encounter (1945) 3,483
167. 7.9 Stand by Me (1986) 36,527
168. 7.9 Quatre cents coups, Les (1959) 7,990
169. 7.9 Festen (1998) 14,261
170. 7.9 Stalag 17 (1953) 8,436
171. 7.9 Hable con ella (2002) 15,925
172. 7.9 The Hustler (1961) 9,859
173. 7.9 The Wild Bunch (1969) 12,472
174. 7.9 Magnolia (1999) 54,672
175. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 10,464
176. 7.9 Big Fish (2003) 43,740
177. 7.9 Harvey (1950) 9,293
178. 7.9 Manhattan (1979) 14,764
179. 7.9 The Straight Story (1999) 17,604
180. 7.9 Dog Day Afternoon (1975) 18,331
181. 7.9 The Day the Earth Stood Still (1951) 12,006
182. 7.9 Bringing Up Baby (1938) 10,961
183. 7.9 Diaboliques, Les (1955) 4,016
184. 7.9 Spartacus (1960) 20,316
185. 7.9 All Quiet on the Western Front (1930) 8,310
186. 7.9 Arsenic and Old Lace (1944) 13,384
187. 7.9 Kabinett des Doktor Caligari, Das (1920) 4,795
188. 7.9 His Girl Friday (1940) 8,096
189. 7.9 Trainspotting (1996) 61,591
190. 7.9 Ikiru (1952) 5,431
191. 7.9 Groundhog Day (1993) 53,409
192. 7.9 Toy Story (1995) 53,610
193. 7.9 Hotaru no haka (1988) 9,368
194. 7.9 Belle et la bête, La (1946) 2,966
195. 7.9 Ed Wood (1994) 28,063
196. 7.9 Monsters, Inc. (2001) 46,803
197. 7.9 The Searchers (1956) 12,102
198. 7.9 Young Frankenstein (1974) 26,273
199. 7.9 Sling Blade (1996) 23,529
200. 7.9 Twelve Monkeys (1995) 72,797
201. 7.9 Roman Holiday (1953) 11,506
202. 7.9 Grande illusion, La (1937) 6,047
203. 7.9 The Exorcist (1973) 41,088
204. 7.9 The Big Lebowski (1998) 61,329
205. 7.9 The Man Who Shot Liberty Valance (1962) 8,679
206. 7.9 Brazil (1985) 36,015
207. 7.9 Trois couleurs: Rouge (1994) 12,240
208. 7.9 Snatch. (2000) 55,959
209. 7.9 The Lady Vanishes (1938) 5,527
210. 7.9 The Terminator (1984) 70,069
211. 7.9 Lock, Stock and Two Smoking Barrels (1998) 42,140
212. 7.9 Cinderella Man (2005) 15,369
213. 7.9 Strada, La (1954) 6,160
214. 7.9 King Kong (1933) 14,551
215. 7.9 A Streetcar Named Desire (1951) 11,602
216. 7.9 Charade (1963) 10,977
217. 7.9 Almost Famous (2000) 46,100
218. 7.9 Heat (1995) 53,809
219. 7.9 Sideways (2004) 29,389
220. 7.9 8? (1963) 9,893
221. 7.9 Bride of Frankenstein (1935) 5,884
222. 7.8 The Insider (1999) 33,617
223. 7.8 Lost in Translation (2003) 56,162
224. 7.8 All the President's Men (1976) 15,032
225. 7.8 A Night at the Opera (1935) 7,213
226. 7.8 Bronenosets Potyomkin (1925) 7,493
227. 7.8 In the Heat of the Night (1967) 8,336
228. 7.8 Scarface (1983) 39,425
229. 7.8 Mulholland Dr. (2001) 43,750
230. 7.8 Anatomy of a Murder (1959) 4,634
231. 7.8 Bonnie and Clyde (1967) 15,114
232. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 78,575
233. 7.8 Sleuth (1972) 5,549
234. 7.8 Rosemary's Baby (1968) 15,216
235. 7.8 Laura (1944) 5,759
236. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 80,545
237. 7.8 Frankenstein (1931) 7,717
238. 7.8 Rain Man (1988) 50,182
239. 7.8 This Is Spinal Tap (1984) 24,898
240. 7.8 The Thing (1982) 22,077
241. 7.8 Doctor Zhivago (1965) 12,112
242. 7.8 Miller's Crossing (1990) 17,833
243. 7.8 Being John Malkovich (1999) 64,552
244. 7.8 Planet of the Apes (1968) 23,676
245. 7.8 Mar adentro (2004/I) 7,603
246. 7.8 Network (1976) 11,448
247. 7.8 Who's Afraid of Virginia Woolf? (1966) 8,394
248. 7.8 Passion de Jeanne d'Arc, La (1928) 4,568
249. 7.8 Barry Lyndon (1975) 15,297
250. 7.8 The Untouchables (1987) 37,822

没有评论: